Di Ethyle Phthalate (DEP)
Price And Quantity
- Kilograms/Kilograms
- 1000
- Kilograms/Kilograms
- 100 - 3000 INR
Product Description
Chemical Name | Di Ethyle Phthalate (DEP) |
Appearance | Odourless,Colourless Liquide Free From Any Oxidisalye Aldehydes & Ketones | ||||||||||||||||||
Purity | 99.9 % Max | ||||||||||||||||||
Colour | APHA 25 Max | ||||||||||||||||||
Ash Content | 0.01 Max | ||||||||||||||||||
Acid Value | 0.055 Max | ||||||||||||||||||
Specific Grevity | 20 C 1.1180 - 1.1220 30 C 1.1120 - 1.1160 | ||||||||||||||||||
General Properties |
|
Trade Information
- 100000 Per Day
- 5-7 Days
Related Products
Contact Us
B- 11, Hare Krishna Complex, Opposite Apsara Cinema, Kankaria, Maninagar, Ahmedabad, Gujarat, 380028, India
Phone :09825023568